Les 200 premier participants
Depuis le début de ce concours les indices ont bougé de -5.80% , pouvez-vous battre les marchés?
| Rang | Ba. | Nom | Pourcentage |
|---|---|---|---|
| 1 | ![]() ![]() |
vispou01 | 105.54% |
| 2 | ![]() ![]() |
Tristy | 34.55% |
| 3 | ![]() ![]() |
remyltr | 30.81% |
| 4 | ![]() ![]() |
Madoff2 | 27.72% |
| 5 | ![]() ![]() |
zhangky | 23.48% |
| 6 | ![]() ![]() |
jacrat | 23.18% |
| 7 | ![]() ![]() |
newjoker | 22.35% |
| 8 | ![]() ![]() |
kirviel1 | 21.12% |
| 9 | ![]() ![]() |
leonel | 20.02% |
| 10 | ![]() ![]() |
Philsenecal | 19.72% |
| 11 | ![]() ![]() |
mestery | 18.20% |
| 12 | ![]() ![]() |
beno[a] | 18.02% |
| 13 | ![]() ![]() |
Teroknor | 17.99% |
| 14 | ![]() ![]() |
Paco11 | 17.89% |
| 15 | ![]() ![]() |
moutonnet | 16.01% |
| 16 | ![]() ![]() |
trader78 | 15.95% |
| 17 | ![]() ![]() |
Nanacactus | 14.25% |
| 18 | ![]() ![]() |
gniselderf | 13.87% |
| 19 | ![]() ![]() |
meouletrader2 | 12.66% |
| 20 | ![]() ![]() |
Bigwarcat | 12.55% |
| 21 | ![]() ![]() |
Hell-guy | 11.62% |
| 22 | ![]() ![]() |
adef51 | 11.33% |
| 23 | ![]() ![]() |
ineedmoneynow | 11.13% |
| 24 | ![]() ![]() |
patou27 | 10.81% |
| 25 | ![]() ![]() |
guigui_77 | 10.78% |
| 26 | ![]() ![]() |
GoldBoy | 10.43% |
| 27 | ![]() ![]() |
Ben166 | 10.42% |
| 28 | ![]() ![]() |
Holinfi | 9.57% |
| 29 | ![]() ![]() |
fournierval | 9.52% |
| 30 | ![]() ![]() |
Linsang | 9.42% |
| 31 | ![]() ![]() |
Surfinbird18 | 9.31% |
| 32 | ![]() ![]() |
thek1ng123 | 9.23% |
| 33 | ![]() ![]() |
doudouhec | 8.83% |
| 34 | ![]() ![]() |
daltonnsk8 | 8.80% |
| 35 | ![]() ![]() |
Antonin92 | 8.75% |
| 36 | ![]() ![]() |
zblorg | 8.19% |
| 37 | ![]() ![]() |
frenchice | 8.13% |
| 38 | ![]() ![]() |
louis34140 | 7.83% |
| 39 | ![]() ![]() |
RAFARGOS | 7.78% |
| 40 | ![]() ![]() |
Julius93 | 7.72% |
| 41 | ![]() ![]() |
jonas74 | 7.63% |
| 42 | ![]() ![]() |
GuillaumeLSR | 7.62% |
| 43 | ![]() ![]() |
Hartival | 7.61% |
| 44 | ![]() ![]() |
fondue | 7.55% |
| 45 | ![]() ![]() |
bonzai | 7.44% |
| 46 | ![]() ![]() |
awilieth | 7.37% |
| 47 | ![]() ![]() |
sergent1610 | 7.28% |
| 48 | ![]() ![]() |
Tur3133 | 7.26% |
| 49 | ![]() ![]() |
chassemoney | 7.23% |
| 50 | ![]() ![]() |
zapgui | 7.12% |
| 51 | ![]() ![]() |
elocris | 7.01% |
| 52 | ![]() ![]() |
beket69 | 6.88% |
| 53 | ![]() ![]() |
Tootsie | 6.78% |
| 54 | ![]() ![]() |
belladonna | 6.64% |
| 55 | ![]() ![]() |
thebigboss | 6.61% |
| 56 | ![]() ![]() |
tandre | 6.59% |
| 57 | ![]() ![]() |
quentibus | 6.56% |
| 58 | ![]() ![]() |
antonypaquin | 6.53% |
| 59 | ![]() ![]() |
Florian33 | 6.43% |
| 60 | ![]() ![]() |
frank95 | 6.38% |
| 61 | ![]() ![]() |
MickyCar | 6.34% |
| 62 | ![]() ![]() |
AdMerce | 6.31% |
| 63 | ![]() ![]() |
orphee35 | 6.30% |
| 64 | ![]() ![]() |
norman69200 | 6.29% |
| 65 | ![]() ![]() |
D-LanKG | 6.21% |
| 66 | ![]() ![]() |
farnsworth95 | 6.15% |
| 67 | ![]() ![]() |
Judpom | 6.15% |
| 68 | ![]() ![]() |
freeworld | 6.10% |
| 69 | ![]() ![]() |
bombbeatstyles | 6.00% |
| 70 | ![]() ![]() |
Alexis.Collins28 | 5.94% |
| 71 | ![]() ![]() |
Beds65 | 5.90% |
| 72 | ![]() ![]() |
Stuntman | 5.80% |
| 73 | ![]() ![]() |
tone007 | 5.75% |
| 74 | ![]() ![]() |
Nomsky | 5.74% |
| 75 | ![]() ![]() |
greg222 | 5.71% |
| 76 | ![]() ![]() |
Danhakon | 5.66% |
| 77 | ![]() ![]() |
skilper | 5.63% |
| 78 | ![]() ![]() |
anne-so | 5.55% |
| 79 | ![]() ![]() |
gimanuel | 5.49% |
| 80 | ![]() ![]() |
jaralm | 5.48% |
| 81 | ![]() ![]() |
guimy9 | 5.45% |
| 82 | ![]() ![]() |
qckilller | 5.36% |
| 83 | ![]() ![]() |
92willy | 5.34% |
| 84 | ![]() ![]() |
skorrz | 5.28% |
| 85 | ![]() ![]() |
totox94 | 5.28% |
| 86 | ![]() ![]() |
Toph3585 | 5.25% |
| 87 | ![]() ![]() |
Cicco1990 | 5.22% |
| 88 | ![]() ![]() |
pal | 5.14% |
| 89 | ![]() ![]() |
Carpenter | 5.10% |
| 90 | ![]() ![]() |
schlucky | 5.10% |
| 91 | ![]() ![]() |
gabriellestmb | 5.07% |
| 92 | ![]() ![]() |
daboc | 5.02% |
| 93 | ![]() ![]() |
dre69005 | 5.00% |
| 94 | ![]() ![]() |
BigB4nG | 4.97% |
| 95 | ![]() ![]() |
nadal23 | 4.95% |
| 96 | ![]() ![]() |
Tiibar | 4.87% |
| 97 | ![]() ![]() |
lifeowner2 | 4.84% |
| 98 | ![]() ![]() |
slayne | 4.81% |
| 99 | ![]() ![]() |
fifito | 4.80% |
| 100 | ![]() ![]() |
profit1212 | 4.77% |
| 101 | ![]() ![]() |
rems0216 | 4.73% |
| 102 | ![]() ![]() |
pgagne | 4.64% |
| 103 | ![]() ![]() |
mattzouff | 4.64% |
| 104 | ![]() ![]() |
kondor64 | 4.58% |
| 105 | ![]() ![]() |
jogarand2779 | 4.37% |
| 106 | ![]() ![]() |
c.leroux | 4.20% |
| 107 | ![]() ![]() |
WanouInc | 4.16% |
| 108 | ![]() ![]() |
benoit.godard | 4.11% |
| 109 | ![]() ![]() |
touflechvelux | 4.09% |
| 110 | ![]() ![]() |
kiang03 | 4.07% |
| 111 | ![]() ![]() |
namuto | 4.07% |
| 112 | ![]() ![]() |
GrumpyCrimee | 4.05% |
| 113 | ![]() ![]() |
Stevefourth | 3.99% |
| 114 | ![]() ![]() |
trebuh | 3.97% |
| 115 | ![]() ![]() |
AMalouin | 3.96% |
| 116 | ![]() ![]() |
kazzam | 3.92% |
| 117 | ![]() ![]() |
odulmodul | 3.91% |
| 118 | ![]() ![]() |
msmathieu | 3.90% |
| 119 | ![]() ![]() |
spaceman56 | 3.90% |
| 120 | ![]() ![]() |
kocher96 | 3.83% |
| 121 | ![]() ![]() |
ismaurel | 3.81% |
| 122 | ![]() ![]() |
tiblad66 | 3.75% |
| 123 | ![]() ![]() |
flighttoquality | 3.74% |
| 124 | ![]() ![]() |
Slyth97 | 3.69% |
| 125 | ![]() ![]() |
alucard74 | 3.68% |
| 126 | ![]() ![]() |
LOL_AT_U | 3.68% |
| 127 | ![]() ![]() |
Shlark | 3.65% |
| 128 | ![]() ![]() |
cresus34 | 3.59% |
| 129 | ![]() ![]() |
EvilDL | 3.54% |
| 130 | ![]() ![]() |
cok193 | 3.52% |
| 131 | ![]() ![]() |
Makeda | 3.43% |
| 132 | ![]() ![]() |
Philippon | 3.43% |
| 133 | ![]() ![]() |
Laurieb33 | 3.42% |
| 134 | ![]() ![]() |
GoodInvest. | 3.38% |
| 135 | ![]() ![]() |
mdesjarlais | 3.37% |
| 136 | ![]() ![]() |
chico81 | 3.36% |
| 137 | ![]() ![]() |
Ramses3024 | 3.36% |
| 138 | ![]() ![]() |
ShayneJonathan | 3.31% |
| 139 | ![]() ![]() |
Mec_23 | 3.29% |
| 140 | ![]() ![]() |
GoldenApple | 3.26% |
| 141 | ![]() ![]() |
billyn4 | 3.25% |
| 142 | ![]() ![]() |
peuber03 | 3.25% |
| 143 | ![]() ![]() |
ph-kun | 3.22% |
| 144 | ![]() ![]() |
lcharpe | 3.20% |
| 145 | ![]() ![]() |
Azriels | 3.19% |
| 146 | ![]() ![]() |
Hadess | 3.17% |
| 147 | ![]() ![]() |
AntoinePierre-Luc | 3.16% |
| 148 | ![]() ![]() |
Thomas44 | 3.13% |
| 149 | ![]() ![]() |
services_ad | 3.09% |
| 150 | ![]() ![]() |
joloxx | 3.09% |
| 151 | ![]() ![]() |
Jojocash | 3.05% |
| 152 | ![]() ![]() |
2000dollars | 3.01% |
| 153 | ![]() ![]() |
aztec13 | 3.00% |
| 154 | ![]() ![]() |
zach81 | 2.97% |
| 155 | ![]() ![]() |
sarazed | 2.97% |
| 156 | ![]() |
GekkoJr | 2.94% |
| 157 | ![]() |
Goldengirl | 2.92% |
| 158 | ![]() |
thieffry | 2.92% |
| 159 | ![]() |
anotherlifeform | 2.90% |
| 160 | ![]() |
legendary | 2.90% |
| 161 | ![]() |
Ivan33 | 2.89% |
| 162 | ![]() |
Miketyson | 2.84% |
| 163 | ![]() |
Romxor | 2.84% |
| 164 | ![]() |
Little | 2.82% |
| 165 | ![]() |
golf_man_35 | 2.78% |
| 166 | ![]() |
Malboyoo | 2.75% |
| 167 | ![]() |
WannaBe | 2.75% |
| 168 | ![]() |
redusign | 2.71% |
| 169 | ![]() |
gregbergh | 2.70% |
| 170 | ![]() |
Ecco | 2.68% |
| 171 | ![]() |
fileane | 2.67% |
| 172 | ![]() |
jpcote | 2.64% |
| 173 | ![]() |
momokiller | 2.63% |
| 174 | ![]() |
ReeVes | 2.62% |
| 175 | ![]() |
bigm1700 | 2.61% |
| 176 | ![]() |
papada911 | 2.58% |
| 177 | ![]() |
beauchen | 2.57% |
| 178 | ![]() |
Muscat | 2.55% |
| 179 | ![]() |
Flipper123 | 2.54% |
| 180 | ![]() |
snow201 | 2.54% |
| 181 | ![]() |
cheval-de-feu | 2.54% |
| 182 | ![]() |
thib2549 | 2.47% |
| 183 | ![]() |
dji_001 | 2.44% |
| 184 | ![]() |
jfcharette | 2.39% |
| 185 | ![]() |
j_stylezz | 2.37% |
| 186 | ![]() |
kikibourse | 2.36% |
| 187 | ![]() |
KuruptNDaz | 2.24% |
| 188 | ![]() |
Aeko78 | 2.22% |
| 189 | ![]() |
hughjojo | 2.22% |
| 190 | ![]() |
dada1985 | 2.22% |
| 191 | ![]() |
ggauthier | 2.21% |
| 192 | ![]() |
AS2102 | 2.19% |
| 193 | ![]() |
sstef06 | 2.15% |
| 194 | ![]() |
Richy-Rich | 2.14% |
| 195 | ![]() |
papouche | 2.12% |
| 196 | ![]() |
bibilemur | 2.09% |
| 197 | ![]() |
Ashura | 2.08% |
| 198 | ![]() |
mika31 | 2.04% |
| 199 | ![]() |
olivier5962 | 2.03% |
| 200 | ![]() |
spark- | 2.03% |






